Pairings/Results
National Finals 2016 – Open
Venue: Rhand Credit Union, Port of Spain
| Round 1 on 2016/10/15 at 3:00PM | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 1 | FM | Cupid Kevin | 2166 | – | Lee Hayden | 1872 | 12 | |
| 2 | FM | Yee Frank | 2052 | – | FM | Winter Atwell Adrian | 2158 | 11 |
| 3 | FM | Merritt Mario | 2154 | – | Nedd Sean | 1829 | 10 | |
| 4 | FM | Harper Ryan | 2215 | – | Ramadhar Kishore | 2010 | 9 | |
| 5 | Thomas Rickson | 1843 | – | CM | Wiltshire Esan | 2106 | 8 | |
| 6 | FM | Johnson Joshua | 2119 | – | James Keevin | 1882 | 7 | |
| Round 2 on 2016/10/16 at 10:00AM | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 12 | Lee Hayden | 1872 | – | James Keevin | 1882 | 7 | ||
| 8 | CM | Wiltshire Esan | 2106 | – | FM | Johnson Joshua | 2119 | 6 |
| 9 | Ramadhar Kishore | 2010 | – | Thomas Rickson | 1843 | 5 | ||
| 10 | Nedd Sean | 1829 | – | FM | Harper Ryan | 2215 | 4 | |
| 11 | FM | Winter Atwell Adrian | 2158 | – | FM | Merritt Mario | 2154 | 3 |
| 1 | FM | Cupid Kevin | 2166 | – | FM | Yee Frank | 2052 | 2 |
| Round 3 on 2016/10/16 at 4:00PM | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 2 | FM | Yee Frank | 2052 | – | Lee Hayden | 1872 | 12 | |
| 3 | FM | Merritt Mario | 2154 | – | FM | Cupid Kevin | 2166 | 1 |
| 4 | FM | Harper Ryan | 2215 | – | FM | Winter Atwell Adrian | 2158 | 11 |
| 5 | Thomas Rickson | 1843 | – | Nedd Sean | 1829 | 10 | ||
| 6 | FM | Johnson Joshua | 2119 | – | Ramadhar Kishore | 2010 | 9 | |
| 7 | James Keevin | 1882 | – | CM | Wiltshire Esan | 2106 | 8 | |
| Round 4 on 2016/10/21 at 6:30PM | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 12 | Lee Hayden | 1872 | – | CM | Wiltshire Esan | 2106 | 8 | |
| 9 | Ramadhar Kishore | 2010 | – | James Keevin | 1882 | 7 | ||
| 10 | Nedd Sean | 1829 | – | FM | Johnson Joshua | 2119 | 6 | |
| 11 | FM | Winter Atwell Adrian | 2158 | – | Thomas Rickson | 1843 | 5 | |
| 1 | FM | Cupid Kevin | 2166 | – | FM | Harper Ryan | 2215 | 4 |
| 2 | FM | Yee Frank | 2052 | – | FM | Merritt Mario | 2154 | 3 |
| Round 5 on 2016/10/22 at 3:00PM | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 3 | FM | Merritt Mario | 2154 | – | Lee Hayden | 1872 | 12 | |
| 4 | FM | Harper Ryan | 2215 | – | FM | Yee Frank | 2052 | 2 |
| 5 | Thomas Rickson | 1843 | – | FM | Cupid Kevin | 2166 | 1 | |
| 6 | FM | Johnson Joshua | 2119 | – | FM | Winter Atwell Adrian | 2158 | 11 |
| 7 | James Keevin | 1882 | – | Nedd Sean | 1829 | 10 | ||
| 8 | CM | Wiltshire Esan | 2106 | – | Ramadhar Kishore | 2010 | 9 | |
| Round 6 on 2016/10/23 at 10:00AM | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 12 | Lee Hayden | 1872 | – | Ramadhar Kishore | 2010 | 9 | ||
| 10 | Nedd Sean | 1829 | – | CM | Wiltshire Esan | 2106 | 8 | |
| 11 | FM | Winter Atwell Adrian | 2158 | – | James Keevin | 1882 | 7 | |
| 1 | FM | Cupid Kevin | 2166 | – | FM | Johnson Joshua | 2119 | 6 |
| 2 | FM | Yee Frank | 2052 | – | Thomas Rickson | 1843 | 5 | |
| 3 | FM | Merritt Mario | 2154 | – | FM | Harper Ryan | 2215 | 4 |
| Round 7 on 2016/10/23 at 4:00PM | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 4 | FM | Harper Ryan | 2215 | – | Lee Hayden | 1872 | 12 | |
| 5 | Thomas Rickson | 1843 | – | FM | Merritt Mario | 2154 | 3 | |
| 6 | FM | Johnson Joshua | 2119 | – | FM | Yee Frank | 2052 | 2 |
| 7 | James Keevin | 1882 | – | FM | Cupid Kevin | 2166 | 1 | |
| 8 | CM | Wiltshire Esan | 2106 | – | FM | Winter Atwell Adrian | 2158 | 11 |
| 9 | Ramadhar Kishore | 2010 | – | Nedd Sean | 1829 | 10 | ||
| Round 8 on 2016/10/28 at 6:30PM | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 12 | Lee Hayden | 1872 | – | Nedd Sean | 1829 | 10 | ||
| 11 | FM | Winter Atwell Adrian | 2158 | – | Ramadhar Kishore | 2010 | 9 | |
| 1 | FM | Cupid Kevin | 2166 | – | CM | Wiltshire Esan | 2106 | 8 |
| 2 | FM | Yee Frank | 2052 | – | James Keevin | 1882 | 7 | |
| 3 | FM | Merritt Mario | 2154 | – | FM | Johnson Joshua | 2119 | 6 |
| 4 | FM | Harper Ryan | 2215 | – | Thomas Rickson | 1843 | 5 | |
| Round 9 on 2016/10/30 at 10:00AM | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 5 | Thomas Rickson | 1843 | – | Lee Hayden | 1872 | 12 | ||
| 6 | FM | Johnson Joshua | 2119 | – | FM | Harper Ryan | 2215 | 4 |
| 7 | James Keevin | 1882 | – | FM | Merritt Mario | 2154 | 3 | |
| 8 | CM | Wiltshire Esan | 2106 | – | FM | Yee Frank | 2052 | 2 |
| 9 | Ramadhar Kishore | 2010 | – | FM | Cupid Kevin | 2166 | 1 | |
| 10 | Nedd Sean | 1829 | – | FM | Winter Atwell Adrian | 2158 | 11 | |
| Round 10 on 2016/10/30 at 4:00PM | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 12 | Lee Hayden | 1872 | – | FM | Winter Atwell Adrian | 2158 | 11 | |
| 1 | FM | Cupid Kevin | 2166 | – | Nedd Sean | 1829 | 10 | |
| 2 | FM | Yee Frank | 2052 | – | Ramadhar Kishore | 2010 | 9 | |
| 3 | FM | Merritt Mario | 2154 | – | CM | Wiltshire Esan | 2106 | 8 |
| 4 | FM | Harper Ryan | 2215 | – | James Keevin | 1882 | 7 | |
| 5 | Thomas Rickson | 1843 | – | FM | Johnson Joshua | 2119 | 6 | |
| Round 11 on 2016/11/05 at 3:00PM | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 6 | FM | Johnson Joshua | 2119 | – | Lee Hayden | 1872 | 12 | |
| 7 | James Keevin | 1882 | – | Thomas Rickson | 1843 | 5 | ||
| 8 | CM | Wiltshire Esan | 2106 | – | FM | Harper Ryan | 2215 | 4 |
| 9 | Ramadhar Kishore | 2010 | – | FM | Merritt Mario | 2154 | 3 | |
| 10 | Nedd Sean | 1829 | – | FM | Yee Frank | 2052 | 2 | |
| 11 | FM | Winter Atwell Adrian | 2158 | – | FM | Cupid Kevin | 2166 | 1 |
This page was created by program Swiss-Manager
